News
Abstract
Beginning Sept 1, 2009, the preferred method for IBM Rational Software clients interested in entering new Requests for Enhancements (RFEs) for a majority of Rational Software products will be through The Rational Software RFE Community. Need to know more...
Content
What is the Rational RFE Community?
The Rational RFE Community is a place where you can collaborate with Rational development teams and other product users through your ability to search, view, comment on, submit, and track product requests for enhancement (RFEs).
The community acts as a front-end database bridged to the back-end Rational ClearQuest database called RATLC. New submissions, user comments, status changes, and developer comments are bridged between the Rational RFE Community and RATLC several times a day. The bridge to RATLC allows our development teams to work with the process and tools they are most comfortable with, while allowing our users to collaborate in an open community environment.
- How will this change help You?
Using the Rational RFE Community as the preferred method for RFE submission will:
- Eliminate Multiple Touch Points that slow down communication in the RFE process.
- Increase the Transparency in the Development process for you.
- Provide Predictable Response Times for feature requests
-- Initial triage in 30 days, and
-- Disposition in 90 days.
- Empower you to Influence Rational product direction and roadmaps as well as breakdown barriers between end-users and development.
- Provide a better tool for you to Review other RFE ideas on the same product and cast a vote for their favorites.
- Eliminate Multiple Touch Points that slow down communication in the RFE process.
- Some Popular Features of the Rational RFE Community
- Online Submission of RFEs
- Browse RFEs by product:
-- Top 20 Watched RFEs,
-- Top 20 Voted RFEs,
-- Planned RFEs, and
-- Delivered RFEs
- Online Searching for RFEs
- Vote on RFEs
- Watch RFEs
- Set Email or RSS feed notifications
- Comment on RFEs
- Start / Join a group to discuss RFEs
- Online Submission of RFEs
- Important Links
- Rational RFE Community homepage -
http://www.ibm.com/developerworks/support/rational/rfe/
- Rational RFE Community FAQ page -
http://www.ibm.com/developerworks/support/rational/rfe/execute?use_case=changeRequestFAQ
- RFE status values and definitions -
http://www.ibm.com/developerworks/support/rational/rfe/execute?use_case=changeRequestDefs
- Contact the Rational RFE Community team - ratlrfe@us.ibm.com
Related information
Create/Manage Enhancement Requests in the RFE Community
| Segment | Product | Component | Platform | Version | Edition |
|---|---|---|---|---|---|
| Security | Rational AppScan Build Edition | General Information | Windows | 7.8, 7.7 | Build, Developer, Enterprise, Standard |
| Security | Rational AppScan Developer Edition | Documentation | Windows | 7.8, 7.7, 5.4 | Build, Developer, Enterprise, Reporting Console, Standard, Tester |
| Security | Security AppScan Enterprise | General Information | Windows | 5.4, 5.5 | Developer, Enterprise, Reporting Console, Standard, Tester |
| Security | Rational AppScan Reporting Console | General Information | Windows | 5.4, 5.4.0 | Developer, Enterpirse, Reporting Console, Tester, Standard |
| Security | Security AppScan Standard | General Information | Windows | 7.8, 7.7, 7.6 | Build, Developer, Enterprise, Express, Reporting Console, Standard, Tester |
| Security | Rational AppScan Tester Edition | Documentation | Windows | 7.8, 7.7, 7.6, 7.5, 7.0 | Enterprise, Standard, Tester, Reporting Console, Developer |
| Software Development | Rational Application Developer for WebSphere Software | General Information | Windows, Linux | 6.0, 7.0, 7.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Asset Manager | General Information | AIX, Linux, Windows | 7.0, 7.1, 7.2 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Build Forge | News | AIX, HP-UX, Linux, Mac OS X, Solaris, Windows, z/OS | 7.1, 7.0 | Enterprise, Standard, Express |
| Software Development | Rational Business Developer | General Information | Linux, Windows | 7.1, 7.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational ClearQuest | General Information | AIX, HP-UX, Linux, Solaris, Windows | 2002.05.00, 2003.06.00, 7.0, 7.1 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Developer for System z | General Information | AIX, Windows, z/OS | 7.5, 7.1 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Functional Tester | General Information | Linux, Windows | 6.1, 7.0, 8.0, 8.1 | |
| Software Development | Rational Method Composer | General Information | Windows, Linux | 7.0, 7.1, 7.2, 7.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Performance Tester | General Information | Windows, Linux, AIX | 6.1, 7.0, 8.0, 8.1 | |
| Software Development | Rational Policy Tester OnDemand | AIX, Blue Gene, DOS, HP-UX, IBM i, Legacy Cognos, Linux, Mac OS, OS/2, Windows, XL C for AIX, XL C for Linux, XL Fortran for AIX, XL Fortran for Linux, z/OS | 06.10.02, 10, 11.5, 11.6, 12.0, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9, 6.0, 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8, 6.9, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 9.0, All Versions | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation | |
| Software Development | Rational Quality Manager | General Information | Windows, Linux | 1.0, 2.0 | Standard Edition, Express Edition |
| Software Development | Rational Requirements Composer | General Information | Linux, Windows | 1.0 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational RequisitePro | General Information | AIX, HP-UX, Linux, Solaris, Windows | 2003.06.00, 7.0, 7.1 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Software Analyzer | General Information | AIX, HP-UX, Linux, Solaris, Windows | 7.0 | Developer, Enterprise |
| Software Development | Rational Software Architect | General Information | Linux, Windows | 6.0, 7.0 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Software Architect RealTime Edition | General Information | Linux, Solaris, Windows | 7.5.2, 7.5.3, 7.5.4, 7.5.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Software Architect Standard Edition | General Information | Linux, Windows | 7.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Software Architect for WebSphere Software | General Information | Linux, Windows | 7.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Software Modeler | General Information | Windows, Linux | 6.0, 7.0, 7.5 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Systems Developer | General Information | Linux, Solaris, Windows | 6.0.1, 7.0 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational Tester for SOA Quality | General | Linux, Windows | 7.0, 7.0.1 | Advanced, All Editions, Edition Independent, Enterprise, Personal, Standard, Workgroup, Workstation |
| Software Development | Rational ClearCase | General Information |
Rate this page:
Copyright and trademark information
IBM, the IBM logo and ibm.com are trademarks of International Business Machines Corp., registered in many jurisdictions worldwide. Other product and service names might be trademarks of IBM or other companies. A current list of IBM trademarks is available on the Web at "Copyright and trademark information" at www.ibm.com/legal/copytrade.shtml.