The IBM Education Pack is a prepaid discount program that gives your organization’s employees access to the top-notch classroom training at a very competitive ibm-price. It is ideal for companies that need to train multiple employees on limited budgets. The IBM Education Pack discounts range from 5 to 12 percent.
A world of options - use the IBM Education Pack to pay for:
- Most public courses in more than two dozen curriculum areas (course description online denotes eligibility)
- Most IBM Technical Conferences
- Onsite training, including tuition, mentoring, instructor travel and living expenses, equipment charges, and room rentals
- Most instructor-led online (ILO) and self-paced virtual classes
Although pricing varies by country, the IBM Education Pack’s global availability lets you save money on training, wherever your people work. View the ibm-prices below and select your country for information about the IBM Education Pack and terms and conditions in your country.
Training to build a smarter planet.
Empowering employees with the critical IT skills they need arms them to perform at their best – and gives your organization the means to more fully leverage its technology investments.
Discount options may vary, so reference your country website for full details.
| Country/Region | Save 5% | Save 8% | Save 10% | Save 11% | Save 12% |
|---|---|---|---|---|---|
| Canada | 10,000 - 24,999 Canadian | N/A | 25,000 - 49,999 Canadian | 50,000 - 99,999 Canadian | 100,000 + Canadian |
| United States | 10,000 - 24,900 USD | N/A | 25,000 - 49,900 USD | 50,000 - 99,900 USD | 100,000 + USD |
| Brazil | 4,750 BRL | 9,200 BRL | 18,000 BRL | ||
| Mexico | 4,750 USD | 9,200 USD | 18,000 USD |
Visit your country website for a comprehensive listing of options and discounts.
| Country/Region | Save 5% | Save 8% | Save 10% | Save 13% | Save 15% | Save 18% |
|---|---|---|---|---|---|---|
| Austria | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Belgium (French) Belgium (Dutch) | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Bulgaria | 2,375 USD | 4,600 USD | 9,000 USD | |||
| Croatia | 2,375 USD | 4,600 USD | 9,000 USD | |||
| Czech Republic | 71,250 CZK | 138,000 CZK | 270,000 CZK | |||
| Denmark | 67,500 DKr | |||||
| Finland | 9,000 Euro | |||||
| France | 4,600 Euro | 9,000 Euro | ||||
| Germany | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Hungary | 2,375 USD | 4,600 USD | 9,000 USD | |||
| Ireland | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Italy | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Netherlands | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Norway | 67,500 NKr | |||||
| Poland | 2,375 USD | 4,600 USD | 9,000 USD | |||
| Portugal | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Slovakia | 71,250 SK | 138,000 SK | 270,000 SK | |||
| Slovenija | 2,375 Euro | 4,600 Euro | 9,000 Euro | |||
| Spain | 10,000 - 24,900 Euro | 25,000 - 49,900 Euro | 50,000 - 99,900 Euro | 100,000 - 199,900 Euro | ||
| South Africa | 18,240 ZAR | 35,328 ZAR | 69,120 ZAR | |||
| Sweden | 67,500 SKr | |||||
| Switzerland | 3,800 CHF | 7,360 CHF | 14,400 CHF | |||
| United Kingdom | 1,520 GBP | 2,944 GBP | 5,760 GBP |
Visit your country website for a comprehensive listing of options and discounts.
| Country/Region | Save 5% | Save 8% | Save 10% | Save 12% |
|---|---|---|---|---|
| Australia | 10,000 AUD | 25,000 AUD | 50,000 AUD | $100,00 AUD |
| China | 20,000 RMB | 50,000 RMB | 100,000 RMB | |
| India | 920,000 INR | |||
| Indonesia | 18,400 USD | |||
| Korea | 2,500,000 Won | 5,000,000 Won | 10,000,000 Won | |
| Malaysia | 69,920 MYR | |||
| New Zealand | 10,000 NZD | 25,000 NZD | 50,000 NZD | $100,00 NZD |
| Philippines | 942,080 PHP | |||
| Singapore | 33,488 SGD | |||
| Taiwan | 142,500 NTD | 322,000 NTD | 405,000 NTD | |
| Thailand | 772,800 THB | |||
| Vietnam | 18,400 USD |
*Funded value ex GST
