Tab navigation
- By number- selected tab,
- By product
- Pricing

Select the country where the test will be taken:
| Brand | Test # | Test title | Test price |
|---|---|---|---|
| IBM Tivoli Software | 000-001 | Fundamentals of Applying Maximo Enterprise Asset Management Solutions V2 | 200.00 USD |
| IBM Tivoli Software | 000-004 | IBM Tivoli Storage Manager V6.1 Administration | 200.00 USD |
| IBM Tivoli Software | 000-005 | IBM Maximo Asset Management V7.1 Solution Design | 200.00 USD |
| IBM Security Systems | 000-006 | IBM Tivoli Identity Manager V5.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-007 | IBM Tivoli Netcool/OMNIbus V7.3 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-012 | IBM Tivoli Usage and Accounting Manager V7.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-015 | IBM Maximo Asset Management V7.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-017 | Foundations of Tivoli Process Automation Engine | 200.00 USD |
| IBM Tivoli Software | 000-022 | IBM Tivoli Composite Application Manager for Transactions V7.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-023 | IBM Tivoli Support Provider Tools and Processes | 200.00 USD |
| IBM Tivoli Software | 000-025 | IBM Tivoli Storage Manager V6.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-027 | IBM Maximo Asset Management V6.2 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-029 | Fundamentals of Applying Tivoli Service Delivery and Process Automation Solutions V2 | 200.00 USD |
| IBM Tivoli Software | 000-030 | IBM Tivoli Service Request Manager V7.2 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-031 | IBM Tivoli Service Automation Manager V7.2.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-033 | IBM Tivoli Application Dependency Discovery Manager V7.2 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-034 | IBM Tivoli Monitoring V6.2.2 Fundamentals | 200.00 USD |
| IBM Tivoli Software | 000-035 | IBM Tivoli Asset Management for IT V7.2.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-036 | IBM Maximo Asset Management V7.1 Fundamentals | 200.00 USD |
| IBM Tivoli Software | 000-037 | IBM Tivoli Storage Manager V6.2 Implementation | 200.00 USD |
| IBM Security Systems | 000-038 | IBM Tivoli Identity Manager V5.1 Fundamentals | 200.00 USD |
| IBM Security Systems | 000-039 | IBM Tivoli Access Manager for e-business V6.1.1 Implementation | 200.00 USD |
| PL/I | 000-041 | Programming with IBM Enterprise PL/I | 150.00 USD |
| PL/I | 000-042 | Developing with IBM Enterprise PL/I | 150.00 USD |
| IBM Tivoli Software | 000-043 | IBM TRIRIGA Application Platform V3.2 Application Development | 0.00 USD |
| IBM Tivoli Software | 000-044 | IBM TRIRIGA Application Platform V3.2 Administration | 0.00 USD |
| IBM Rational | 000-046 | DOORS v9 | 200.00 USD |
| IBM Rational | 000-047 | Rational System Architect: BPMN Emphasis | 200.00 USD |
| IBM Rational | 000-048 | Rhapsody in C++ | 200.00 USD |
| IBM Rational | 000-050 | Rational Quality Manager v2.0 | 200.00 USD |
| IBM Rational | 000-051 | Rational Developer for System z v7.6 | 200.00 USD |
| IBM Rational | 000-053 | Rational Team Concert V3 | 200.00 USD |
| IBM Rational | 000-055 | Rational Automation Framework for WebSphere | 200.00 USD |
| IBM Rational | 000-056 | Rational BuildForge v7.1 | 200.00 USD |
| IBM Rational | 000-058 | Rational Performance Tester V8 | 200.00 USD |
| IBM System x | 000-087 | IBM System x Technical Expert V6 | 150.00 USD |
| IBM Power Systems | 000-102 | High Availability for AIX - Technical Support and Administration | 200.00 USD |
| IBM Power Systems | 000-103 | AIX 6.1 Basic Operations | 200.00 USD |
| IBM Power Systems | 000-105 | Power Systems with POWER7 and AIX Sales - v1 | 100.00 USD |
| IBM Power Systems | 000-106 | Power Systems with POWER7 Common Technical Sales Skills - v1 | 100.00 USD |
| IBM Power Systems | 000-107 | Power Systems with POWER7 and AIX Technical Sales Skills - v1 | 100.00 USD |
| IBM Power Systems | 000-108 | Enterprise Technical Support for AIX and Linux -v2 | 200.00 USD |
| IBM Power Systems | 000-109 | Virtualization Technical Support for AIX and Linux - v2 | 200.00 USD |
| IBM Systems Storage | 000-115 | Storage Sales V2 | 175.00 USD |
| IBM Systems Storage | 000-118 | Midrange Storage Technical Support V2 | 175.00 USD |
| IBM Systems Storage | 000-119 | Enterprise Storage Technical Support V2 | 175.00 USD |
| IBM Power Systems | 000-120 | Academic Associate: IBM i 7 Administration | 200.00 USD |
| IBM Rational | 000-130 | IBM Rational ClearCase v7.1 | 200.00 USD |
| IBM Rational | 000-132 | IBM Rational ClearQuest v7.1 | 200.00 USD |
| IBM Rational | 000-134 | Rational Business Developer v7.1 | 200.00 USD |
| IBM Rational | 000-135 | Rational Host Access Transformation Services (HATS) v7.1 | 200.00 USD |
| IBM Rational | 000-136 | Rational Application Developer v7 | 200.00 USD |
| IBM Rational | 000-137 | Advanced Rational Application Developer v7 | 200.00 USD |
| IBM Rational | 000-138 | Rational RequisitePro | 200.00 USD |
| IBM XML | 000-142 | XML 1.1 and Related Technologies | 200.00 USD |
| IBM System x | 000-151 | IBM System x Sales Expert V3 | 150.00 USD |
| IBM System x | 000-152 | System x Technical Principles V10 | 150.00 USD |
| IBM System x | 000-153 | System x Sales Specialist V6 | 150.00 USD |
| Dynamic Infrastructure | 000-163 | Infrastructure Sales Leader V1 | 175.00 USD |
| Dynamic Infrastructure | 000-164 | Infrastructure Technical Designer V1 | 150.00 USD |
| IBM WebSphere | 000-169 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Administration | 200.00 USD |
| IBM WebSphere | 000-170 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Process Fundamentals | 200.00 USD |
| IBM WebSphere | 000-171 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Development | 200.00 USD |
| IBM WebSphere | 000-172 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Program Management | 200.00 USD |
| IBM WebSphere | 000-173 | IBM BPM Blueprint; IBM WebSphere Lombardi Edition V7.1, Application Development | 200.00 USD |
| IBM WebSphere | 000-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) | 200.00 USD |
| IBM WebSphere | 000-178 | IBM WebSphere Lombardi Edition V7.2, BPM Development | 200.00 USD |
| IBM WebSphere | 000-181 | IBM WebSphere ILOG JRules BRMS V7.1, Application Development | 200.00 USD |
| IBM WebSphere | 000-183 | IBM WebSphere Mesage Broker V7.0, Solution Development | 200.00 USD |
| IBM WebSphere | 000-184 | IBM WebSphere Message Broker V7.0, System Administration | 200.00 USD |
| IBM WebSphere | 000-188 | IBM WebSphere Lombardi Edition V7.2, BPM Program Management | 200.00 USD |
| IBM Connectivity and Integration | 000-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | 200.00 USD |
| IBM Commerce | 000-219 | IBM Sterling Order Management V9.1, Deployment | 200.00 USD |
| IBM Connectivity and Integration | 000-220 | IBM Sterling Connect:Direct, Administration | 200.00 USD |
| IBM Power Systems | 000-221 | AIX 7 Administration | 200.00 USD |
| IBM Commerce | 000-240 | IBM Sterling Configurator V9.1, Deployment | 200.00 USD |
| IBM WebSphere | 000-253 | IBM WebSphere Application Server Network Deployment V6.1, Core Administration | 200.00 USD |
| IBM WebSphere | 000-270 | IBM Business Process Manager Advanced V7.5, Integration Development | 200.00 USD |
| IBM Cloud Computing | 000-280 | IBM Cloud Computing Infrastructure Architect V1 | 200.00 USD |
| IBM Cloud Computing | 000-281 | Foundations of IBM Cloud Computing Architecture V2 | 200.00 USD |
| IBM Information Management | 000-302 | DB2 9 Database and Application Fundamentals - Academic Initiative | 200.00 USD |
| IBM WebSphere | 000-314 | IBM WebSphere Message Broker V6.1, System Administration | 200.00 USD |
| IBM WebSphere | 000-315 | IBM WebSphere Message Broker V6.1, Solution Development | 200.00 USD |
| IBM WebSphere | 000-316 | IBM WebSphere Integration Developer V6.1 Application Development | 200.00 USD |
| IBM WebSphere | 000-317 | IBM WebSphere Application Server Network Deployment V8.0, Core Administration | 200.00 USD |
| IBM Power Systems | 000-332 | High Availability for AIX - Technical Support and Administration -v2 | 200.00 USD |
| IBM Connectivity and Integration | 000-349 | IBM WebSphere Transformation Extender V8.2, Application Development | 200.00 USD |
| IBM WebSphere | 000-371 | Web Services Development for IBM WebSphere Application Server V7.0 | 200.00 USD |
| IBM WebSphere | 000-372 | IBM WebSphere Business Modeler Advanced V6.2, Business Analysis and Design | 200.00 USD |
| IBM WebSphere | 000-373 | IBM WebSphere Business Monitor V6.2, Solution Development | 200.00 USD |
| IBM WebSphere | 000-374 | IBM WebSphere MQ V7.0, System Administration | 200.00 USD |
| IBM WebSphere | 000-375 | IBM WebSphere Process Server V6.2, System Administration | 200.00 USD |
| IBM WebSphere | 000-376 | IBM WebSphere MQ V7.0, Solution Design | 200.00 USD |
| IBM WebSphere | 000-377 | IBM WebSphere Application Server Network Deployment V7.0, Core Administration | 200.00 USD |
| IBM WebSphere | 000-378 | IBM WebSphere DataPower SOA Appliances, Firmware V3.7.3 | 200.00 USD |
| IBM WebSphere | 000-379 | IBM WebSphere Integration Developer V6.2, Solution Development | 200.00 USD |
| IBM Information Management | 000-415 | IBM WebSphere IIS DataStage Enterprise Edition v7.5 | 200.00 USD |
| IBM Information Management | 000-416 | WebSphere IIS QualityStage v7.5 | 200.00 USD |
| IBM Information Management | 000-417 | IBM Certified Solution Developer - WebSphere Information Analyzer v8.0 | 200.00 USD |
| IBM Information Management | 000-418 | InfoSphere DataStage v8.0 | 200.00 USD |
| IBM Information Management | 000-419 | IBM InfoSphere QualityStage v8 Examination | 200.00 USD |
| IBM Information Management | 000-420 | IBM InfoSphere MDM Server v9.0 | 200.00 USD |
| IBM Information Management | 000-421 | InfoSphere DataStage v8.5 | 200.00 USD |
| IBM Information Management | 000-422 | InfoSphere QualityStage v8.5 | 200.00 USD |
| IBM Information Management | 000-423 | Information Analyzer v8.5 | 200.00 USD |
| IBM Enterprise Content Management | 000-443 | IBM DB2 Content Manager V8.3 | 200.00 USD |
| IBM Enterprise Content Management | 000-444 | IBM Content Management - OnDemand | 200.00 USD |
| IBM Enterprise Content Management | 000-445 | System Administrator - Document Manager | 200.00 USD |
| IBM Enterprise Content Management | 000-446 | Content Manager OnDemand for i5/OS | 200.00 USD |
| IBM Enterprise Content Management | 000-447 | CommonStore Email Archiving and Discovery | 200.00 USD |
| IBM Enterprise Content Management | 000-448 | IBM Content Collector (ICC) v2.2 | 200.00 USD |
| IBM Systems Storage | 000-450 | Midrange Storage Sales V1 | 175.00 USD |
| IBM Enterprise Marketing Management | 000-470 | IBM Unica Campaign V8.5 | 200.00 USD |
| IBM WebSphere | 000-529 | IBM WebSphere ILOG JRules V7.0, Application Development | 200.00 USD |
| IBM Tivoli Software | 000-532 | IBM Tivoli Storage Manager V6.2 Fundamentals | 200.00 USD |
| IBM Security Systems | 000-533 | IBM Security SiteProtector Systems V2.0 SP8.1 | 200.00 USD |
| IBM Tivoli Software | 000-534 | IBM Tivoli Storage Manager FastBack V6.1.1 Implementation | 200.00 USD |
| IBM Security Systems | 000-536 | Fundamentals of Applying Tivoli Security and Compliance Management Solutions V3 | 200.00 USD |
| IBM Security Systems | 000-537 | IBM Tivoli Directory Server V6.3 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-538 | IBM Tivoli Monitoring V6.2.2 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-539 | IBM Tivoli Storage Manager V6.2 Administration | 200.00 USD |
| IBM Information Management | 000-541 | DB2 9.7 DBA for Linux UNIX and Windows | 200.00 USD |
| IBM Information Management | 000-543 | DB2 9.7 Application Development | 200.00 USD |
| IBM Information Management | 000-544 | DB2 9.7 Advanced DBA for LUW | 200.00 USD |
| IBM Information Management | 000-545 | DB2 9.7 SQL Procedure Developer | 200.00 USD |
| IBM Information Management | 000-546 | DB2 9.7 Database Administrator for Linux UNIX or Windows Upgrade | 200.00 USD |
| IBM Information Management | 000-550 | IBM solidDB and IBM solidDB Universal Cache | 200.00 USD |
| IBM Information Management | 000-551 | IBM Optim Implementation for Distributed Systems (2009) | 200.00 USD |
| IBM Information Management | 000-552 | IBM InfoSphere Optim for Distributed Systems - V7.3.1 | 200.00 USD |
| IBM Information Management | 000-553 | Netezza Platform Software v6 | 200.00 USD |
| IBM Information Management | 000-555 | IBM Informix Dynamic Server 11.50 Fundamentals | 200.00 USD |
| IBM Information Management | 000-556 | Informix 11.50 Application Developer | 200.00 USD |
| IBM Information Management | 000-558 | Informix 11.70 Fundamentals | 200.00 USD |
| IBM Information Management | 000-559 | IBM Certified Developer - IBM Informix Genero v1 | 200.00 USD |
| IBM Tivoli Software | 000-560 | IBM Tivoli Endpoint Manager V8.1 Implementation | 200.00 USD |
| IBM Security Systems | 000-561 | IBM Security Network Intrusion Prevention System V4.3 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-562 | IBM Tivoli Storage Productivity Center V4.2 Implementation | 200.00 USD |
| IBM Security Systems | 000-563 a> | IBM Tivoli Directory Integrator V7.1 | 200.00 USD |
| IBM Tivoli Software | 000-564 | Fundamentals of Applying Tivoli Storage Solutions V3 | 200.00 USD |
| IBM Tivoli Software | 000-565 | IBM Tivoli Network Manager IP Edition V3.9 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-567 | IBM Tivoli Provisioning Manager V7.2.0.2 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-568 | IBM Tivoli Composite Application Manager for Application Diagnostics V7.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-569 | IBM Tivoli Workload Scheduler V8.6 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-570 | IBM Maximo Asset Management V7.5 Implemenation | 200.00 USD |
| IBM Tivoli Software | 000-571 | IBM Tivoli Process Automation Engine V7.5 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-572 | IBM Tivoli Monitoring V6.2.3 Administration | 200.00 USD |
| IBM Tivoli Software | 000-573 | IBM Tivoli Netcool/Impact V6.1 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-574 | IBM Tivoli Business Service Manager V6.1 | 200.00 USD |
| IBM Tivoli Software | 000-577 | IBM Tivoli Endpoint Manager V8.2 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-578 | Fundamentals of Applying Tivoli Service Availability and Performance Management Solutions V3 | 200.00 USD |
| IBM Tivoli Software | 000-579 | IBM Tivoli Storage Manager V6.3 Fundamentals | 200.00 USD |
| IBM Enterprise Content Management | 000-580 | IBM Case Manager V5.0 | 200.00 USD |
| IBM Enterprise Content Management | 000-581 | IBM FileNet Content Manager V5.1 | 200.00 USD |
| IBM Enterprise Content Management | 000-582 | IBM FileNet Business Process Manager V5.1 | 200.00 USD |
| IBM Enterprise Content Management | 000-583 | IBM Content Analytics and Search V2.2 | 200.00 USD |
| IBM Tivoli Software | 000-590 | IBM Tivoli Storage Manager V6.3 Implementation | 200.00 USD |
| IBM Tivoli Software | 000-591 | Fundamentals of Applying Tivoli Service Delivery and Process Automation Solutions V3 | 200.00 USD |
| IBM System z | 000-603 | IBM System z Solution Sales V6 | 175.00 USD |
| IBM System z | 000-604 | IBM System z Technical V5 | 175.00 USD |
| IBM WebSphere | 000-605 | IBM WebSphere Enterprise Service Bus V7.0, Integration Development | 200.00 USD |
| IBM WebSphere | 000-606 | IBM WebSphere Business Modeler Advanced Edition V7.0, Business Analysis and Design | 200.00 USD |
| IBM WebSphere | 000-607 | IBM WebSphere Process Server V7.0, Integration Development | 200.00 USD |
| IBM WebSphere | 000-608 | IBM WebSphere Process Server V7.0, Deployment | 200.00 USD |
| IBM WebSphere | 000-609 | IBM WebSphere Datapower SOA Appliances Firmware V3.8.1, Solution Implementation | 200.00 USD |
| IBM Information Management | 000-610 | DB2 10.1 Fundamentals | 200.00 USD |
| IBM Information Management | 000-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | 200.00 USD |
| IBM Information Management | 000-612 | DB2 10 DBA for z/OS | 200.00 USD |
| IBM Information Management | 000-617 | DB2 10 System Administrator for z/OS | 200.00 USD |
| IBM Rational | 000-636 | Requirements Management with Use Cases - Part 1 | 200.00 USD |
| IBM Rational | 000-637 | Requirements Management with Use Cases - Part 2 | 200.00 USD |
| IBM Rational | 000-640 | Test Management | 45.00 USD |
| IBM Rational | 000-641 | Robot | 200.00 USD |
| IBM Rational | 000-643 | UCM Essentials | 200.00 USD |
| IBM Rational | 000-646 | Rational Manual Tester | 200.00 USD |
| IBM Rational | 000-648 | Rational Portfolio Manager | 200.00 USD |
| IBM Rational | 000-649 | Rational Software Architect | 200.00 USD |
| IBM Service Oriented Architecture (SOA) | 000-667 | Architectural Design of SOA Solutions | 200.00 USD |
| IBM Service Oriented Architecture (SOA) | 000-669 | SOA Fundamentals [2008] | 200.00 USD |
| IBM Networking | 000-670 | IBM Systems Networking Technical Support V1 | 175.00 USD |
| IBM Information Management | 000-719 | InfoSphere Warehouse V9.5 | 200.00 USD |
| IBM Commerce | 000-723 | IBM WebSphere Commerce V7.0, Application Development | 200.00 USD |
| IBM Commerce | 000-724 | IBM WebSphere Commerce V7.0, System Administration | 200.00 USD |
| IBM Information Management | 000-730 | DB2 9 Family Fundamentals | 200.00 USD |
| IBM Information Management | 000-731 | DB2 9 DBA for Linux UNIX and Windows | 200.00 USD |
| IBM Information Management | 000-732 | DB2 9 DBA for z/OS | 200.00 USD |
| IBM Information Management | 000-733 | DB2 9 Application Developer | 200.00 USD |
| IBM Information Management | 000-734 | DB2 9 Advanced Database Administrator for Linux UNIX and Windows | 200.00 USD |
| IBM Information Management | 000-735 | DB2 9.5 SQL Procedure Developer | 200.00 USD |
| IBM Information Management | 000-736 | DB2 9 Database Administrator for Linux UNIX and Windows Upgrade | 100.00 USD |
| IBM Information Management | 000-737 | DB2 9 System Administrator for z/OS Exam | 200.00 USD |
| IBM Retail Store Solutions | 000-752 | IBM Certified Specialist - Retail Store Solution Sales V4 | 95.00 USD |
| IBM Retail Store Solutions | 000-753 | Retail Store Solutions - 4690 Technical Solutions | 95.00 USD |
| IBM Retail Store Solutions | 000-754 | Retail Store Solutions - Windows Technical Solutions | 95.00 USD |
| IBM Systems Software | 000-765 | Systems Management Technical Support V1 | 175.00 USD |
| IBM PureFlex Systems | 000-780 | IBM PureFlex System Sales V1 | 175.00 USD |
| IBM WebSphere | 000-806 | IBM WebSphere Application Server Network Deployment V6.1, Advanced Administration | 200.00 USD |
| IBM WebSphere | 000-807 | Web Services Development for IBM WebSphere Application Server V6.1 | 200.00 USD |
| IBM Rational | 000-819 | Rational Application Developer V8 Associate | 200.00 USD |
| IBM Rational | 000-822 | Rational Requirements Composer V3 | 200.00 USD |
| IBM Rational | 000-833 | Object Oriented Analysis and Design - Part 1 (Analysis) | 200.00 USD |
| IBM Rational | 000-834 | Object Oriented Analysis and Design - Part 2 (Design) | 200.00 USD |
| IBM Rational | 000-839 | Rational Unified Process v7.0 | 200.00 USD |
| IBM Rational | 000-842 | Rational Functional Tester for Java | 200.00 USD |
| IBM Information Management | 000-913 | Informix 4GL Development | 200.00 USD |
| IBM Information Management | 000-914 | System Administration for Red Brick Decision Server Version 6 | 200.00 USD |
| IBM Information Management | 000-918 | System Administration for IBM Informix Dynamic Server V11 | 200.00 USD |
| IBM Information Management | 000-919 | Informix 11.70 System Administrator | 200.00 USD |
| IBM Tivoli Software | 000-939 | IBM Tivoli Change and Configuration Management Database V7.1.1 Implementation | 200.00 USD |
| IBM Systems Storage | 000-955 | High Volume Storage Fundamentals V2 | 175.00 USD |
| IBM Systems Storage | 000-956 | IBM Storwize V7000 Technical Solutions V1 | 175.00 USD |
| IBM Systems Storage | 000-957 | IBM XIV Storage System Technical Solutions V3 | 175.00 USD |
| IBM Systems Storage | 000-967 | XIV Replication and Migration V1 | 175.00 USD |
| IBM Systems Storage | 000-968 | High-End Disk for Open Systems V2 | 175.00 USD |
| IBM Systems Storage | 000-969 | High-End Tape V6 | 175.00 USD |
| IBM Power Systems | 000-975 | IBM i 6.1 Basic Operations | 200.00 USD |
| IBM Power Systems | 000-976 | IBM i 6.1 Administration | 200.00 USD |
| IBM Power Systems | 000-977 | Power Systems with POWER7 Common Sales Skills - v1 | 100.00 USD |
| IBM Power Systems | 000-978 | Power Systems with POWER7 and IBM i Sales Skills - v1 | 100.00 USD |
| IBM Power Systems | 000-979 | Power Systems with POWER7 and IBM i Technical Sales Skills - v1 | 100.00 USD |
| IBM WebSphere | 000-994 | IBM WebSphere MQ V6 System Administration | 200.00 USD |
| IBM WebSphere | 000-996 | IBM WebSphere MQ V6.0, Solution Design | 200.00 USD |
| IBM Business Analytics | COG-105 | IBM Cognos 8 BI Technical Specialist | 200.00 USD |
| IBM Business Analytics | COG-180 | IBM Cognos BI Professional | 200.00 USD |
| IBM Business Analytics | COG-185 | IBM Cognos 8 Migration Professional Exam | 200.00 USD |
| IBM Business Analytics | COG-205 | IBM Cognos 8 Controller Technical Specialist | 200.00 USD |
| IBM Business Analytics | COG-300 | IBM Cognos TM1 Analyst | 200.00 USD |
| IBM Business Analytics | COG-310 | IBM Cognos TM1 Developer | 200.00 USD |
| IBM Business Analytics | COG-320 | IBM Cognos Express Xcelerator and Advisor v9 | 200.00 USD |
| IBM Business Analytics | COG-321 | IBM Cognos Express Reporter v9.0 | 200.00 USD |
| IBM Business Analytics | COG-385 | IBM Cognos TM1 Master Exam | 200.00 USD |
| IBM Business Analytics | COG-480 | IBM Cognos Planning Professional | 200.00 USD |
| IBM Business Analytics | COG-500 | IBM Cognos 8 Analytic Applications Developer | 200.00 USD |
| IBM Business Analytics | COG-605 | IBM Cognos 10 Controller Developer | 200.00 USD |
| IBM Business Analytics | COG-612 | IBM Cognos 10 BI Author | 200.00 USD |
| IBM Business Analytics | COG-615 | IBM Cognos Real-time Monitoring Developer | 200.00 USD |
| IBM Business Analytics | COG-622 | IBM Cognos 10 BI Administrator | 200.00 USD |
| IBM Business Analytics | COG-625 | IBM Cognos 10 BI Data Warehouse Developer | 200.00 USD |
| IBM Business Analytics | COG-632 | IBM Cognos 10 BI Metadata Model Developer | 200.00 USD |
| IBM Business Analytics | COG-635 | IBM Cognos 10 BI OLAP Developer | 200.00 USD |
| IBM Business Analytics | COG-642 | IBM Cognos 10 BI Scorecard Developer | 200.00 USD |
| IBM Business Analytics | COG-645 | IBM Cognos 10 BI Multidimensional Author | 200.00 USD |
| IBM Business Analytics | COG-700 | IBM Cognos 10 Planning Application Consultant | 200.00 USD |
| IBM Business Analytics | COG-701 | IBM Cognos TM1 10.1 Analyst | 200.00 USD |
| IBM Business Analytics | COG-702 | IBM Cognos TM1 10.1 Developer | 200.00 USD |
| IBM Business Analytics | COG-706 | IBM Cognos Financial Statement Reporting Developer | 200.00 USD |
| IBM Lotus | LOT-800 | Administering IBM Lotus Sametime 8 | 200.00 USD |
| IBM Lotus | LOT-801 | IBM Lotus Notes Domino 8 Application Development Update | 200.00 USD |
| IBM Lotus | LOT-802 | IBM Lotus Notes Domino 8 System Administration Update | 200.00 USD |
| IBM Lotus | LOT-803 | Using LotusScript in IBM Lotus Domino 8 Applications | 200.00 USD |
| IBM Lotus | LOT-804 | Using JavaScript in IBM Lotus Domino 8 Applications | 200.00 USD |
| IBM Lotus | LOT-805 | Using Web Services in IBM Lotus Domino 8 Applications | 200.00 USD |
| IBM Lotus | LOT-832 | Developing Websites Using IBM Workplace Web Content Management 6 | 200.00 USD |
| IBM Lotus | LOT-834 | IBM Lotus Notes Domino 8 Application Development Foundation Skills | 200.00 USD |
| IBM Lotus | LOT-835 | IBM Lotus Notes Domino 8 Application Development Intermediate Skills | 200.00 USD |
| IBM Lotus | LOT-836 | IBM Lotus Notes Domino 8 Developing Web Applications | 200.00 USD |
| IBM Lotus | LOT-838 | IBM Lotus Notes Domino 8 Developing Composite Applications | 200.00 USD |
| IBM Lotus | LOT-840 | IBM Lotus Notes Domino 8 Configuring Domino Web Servers | 200.00 USD |
| IBM Lotus | LOT-841 | IBM Lotus Notes Domino 8 Implementing and Administering Security | 200.00 USD |
| IBM Lotus | LOT-847 | IBM Lotus Notes Domino 8 System Administration Operating Fundamentals | 200.00 USD |
| IBM Lotus | LOT-848 | IBM Lotus Notes Domino 8 Building the Infrastructure | 200.00 USD |
| IBM Lotus | LOT-849 | IBM Lotus Notes Domino 8 Managing Servers and Users | 200.00 USD |
| IBM Lotus | LOT-910 | IBM WebSphere Portal 7.0 Deployment and Administration Update | 200.00 USD |
| IBM Lotus | LOT-913 | Developing Websites Using IBM Lotus Web Content Management 7.0 | 200.00 USD |
| IBM Lotus | LOT-914 | Administering IBM Lotus Quickr 8.5 for Domino | 200.00 USD |
| IBM Lotus | LOT-915 | IBM WebSphere Portal 7.0 Solution Development | 200.00 USD |
| IBM Lotus | LOT-916 | IBM Forms 4 - Form Design and Development | 200.00 USD |
| IBM Lotus | LOT-917 | Administering IBM Connections 3.0 | 200.00 USD |
| IBM Lotus | LOT-918 | Developing Portlets and Web Applications with IBM WebSphere Portlet Factory 7.0 | 200.00 USD |
| IBM Lotus | LOT-920 | IBM WebSphere Portal 7.0 Deployment and Administration | 200.00 USD |
| IBM Lotus | LOT-921 | IBM WebSphere Portal 7.0 Migration and Support | 200.00 USD |
| IBM Lotus | LOT-922 | Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design | 200.00 USD |
| IBM Lotus | LOT-925 | Installing and Configuring IBM Lotus Notes and Domino 8.5 | 200.00 USD |
| IBM Lotus | LOT-926 | Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments | 200.00 USD |
| IBM Lotus | LOT-950 | Administering IBM Lotus Quickr 8.1 Services for IBM Lotus Domino | 200.00 USD |
| IBM Lotus | LOT-951 | IBM Lotus Notes Domino 8.5 Application Development Update | 200.00 USD |
| IBM Lotus | LOT-955 | IBM WebSphere Portal 6.1 Deployment and Administration | 200.00 USD |
| IBM Lotus | LOT-956 | IBM Lotus Notes Domino 8.5 System Administration Update | 200.00 USD |
| IBM Lotus | LOT-959 | IBM WebSphere Portal 6.1 Application Development | 200.00 USD |
| IBM Lotus | LOT-982 | Administering IBM Lotus Quickr 8.1 Services for IBM WebSphere Portal | 200.00 USD |
| IBM Lotus | LOT-985 | Developing IBM Lotus Notes and Domino 8.5 Applications | 200.00 USD |
| IBM Lotus | LOT-986 | Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques | 200.00 USD |
| IBM Lotus | LOT-987 | Administering IBM Lotus Connections 2.5 | 200.00 USD |
| IBM Lotus | LOT-988 | Administering IBM Lotus Sametime 8.5 | 200.00 USD |
| IBM Lotus | LOT-989 | Building Portlets with IBM WebSphere Portlet Factory 6.1.5 | 200.00 USD |
| IBM Business Analytics | SPS-100 | IBMSPSSSTATL1P: IBM SPSS Statistics Level 1 | 199.00 USD |
| IBM Business Analytics | SPS-200 | IBMSPSSMPRO: IBM SPSS Modeler Professional | 199.00 USD |
| IBM Business Analytics | SPS-201 | IBMSPSSMBPDA: IBM SPSS Modeler Business Partner Data Analyst Associate | 99.00 USD |
| IBM Business Analytics | SPS-202 | IBMSPSSMBPDM: IBM SPSS Modeler Business Partner Data Mining Associate | 99.00 USD |
| Brand | Test # | Test title | Test price |
|---|---|---|---|
