Tab navigation
- By number
- By product- selected tab,
- Pricing
This table provides helpful information and facts about each IBM certification test. You can link directly to test information page or to the associated certifications page(s). Planning your goals can be simple and easy.
Other information sources include:
DM - Test duration (min)
NQ - Approx. number of questions
PS - Passing score
| Test # | Test title | DM | NQ | PS | Certification title | IBM Global Technology Services |
|---|---|---|---|---|---|
| 000-144 | IBM U.S. Technical Support Services Offerings Level 1 | 120 | 84 | 75 | |
| 000-145 | U.S. Technical Support Services Certification Level 2 | 90 | 36 | 72 | IBM Retail Store Solutions |
| 000-752 | IBM Certified Specialist - Retail Store Solution Sales V4 | 100 | 65 | 72 | |
| 000-753 | Retail Store Solutions - 4690 Technical Solutions | 120 | 75 | 69 | |
| 000-754 | Retail Store Solutions - Windows Technical Solutions | 120 | 75 | 65 | IBM Systems Software |
| 000-766 | Systems Management Technical Support V2 | 90 | 69 | 73 |
