Tab navigation
- By number
- By product- selected tab,
- Pricing
This table provides helpful information and facts about each IBM certification test. You can link directly to test information page or to the associated certifications page(s). Planning your goals can be simple and easy.
Other information sources include:
DM - Test duration (min)
NQ - Approx. number of questions
PS - Passing score
| Test # | Test title | DM | NQ | PS | Certification title | IBM Networking |
|---|---|---|---|---|---|
| 000-670 | IBM Systems Networking Technical Support V1 | 75 | 67 | 68 | |
| 000-671 | IBM Systems Networking Sales V1 | 60 | 38 | 66 | IBM Power Systems |
| 000-103 | AIX 6.1 Basic Operations | 90 | 81 | 65 | |
| 000-105 | Power Systems with POWER7 and AIX Sales - v1 | 60 | 29 | 65 | |
| 000-106 | Power Systems with POWER7 Common Technical Sales Skills - v1 | 60 | 37 | 64 |
|
| 000-107 | Power Systems with POWER7 and AIX Technical Sales Skills - v1 | 60 | 33 | 69 | |
| 000-108 | Enterprise Technical Support for AIX and Linux -v2 | 60 | 43 | 62 | |
| 000-109 | Virtualization Technical Support for AIX and Linux - v2 | 90 | 58 | 60 | |
| 000-120 | Associate: IBM i 7.1 Administration | 60 | 41 | 56 | |
| 000-121 | Virtualization Technical Support for IBM i -v1 | 90 | N/A | 56 | |
| 000-129 | IBM i 7.1 Administration | 120 | N/A | 57 | |
| 000-221 | AIX 7 Administration | 90 | 72 | 58 |
|
| 000-332 | High Availability for AIX - Technical Support and Administration -v2 | 90 | 62 | 58 | |
| 000-977 | Power Systems with POWER7 Common Sales Skills - v1 | 60 | 40 | 67 | |
| 000-978 | Power Systems with POWER7 and IBM i Sales Skills - v1 | 50 | 36 | 67 | |
| 000-979 | Power Systems with POWER7 and IBM i Technical Sales Skills - v1 | 60 | 41 | 65 | IBM PureFlex System |
| 000-780 | IBM PureFlex System Sales V1 | 75 | 47 | 65 | |
| 000-781 | PureFlex Technical Support V1 | 60 | 48 | 62 | IBM System x |
| 000-080 | System x Sales Fundamentals V7 | 60 | 40 | 70 | |
| 000-082 | System x Sales Expert V4 | 75 | 56 | 69 | |
| 000-087 | IBM System x Technical Expert V6 | 75 | At least 40 | N/A | |
| 000-089 | System x Technical Fundamentals V11 | 60 | 39 | 74 | |
| 000-156 | System x Server Family Technical Support V1 | 75 | 57 | 71 | IBM System z |
| 000-603 | IBM System z Solution Sales V6 | 75 | 70 | 70 | |
| 000-604 | IBM System z Technical V5 | 75 | 57 | 77 | IBM Systems Storage |
| 000-450 | Midrange Storage Sales V1 | 90 | 60 | 65 | |
| 000-451 | IBM Midrange Storage Technical Support V3 | 105 | 75 | 65 | |
| 000-452 | IBM Storwize V7000 Technical Solutions V2 | 120 | 74 | 62 | |
| 000-453 | IBM System Storage DS8000 Technical Solutions V3 | 105 | 70 | 64 | |
| 000-454 | IBM High-End Tape Technical Solutions V7 | 120 | 75 | 68 | |
| 000-455 | High Volume Storage Fundamentals V3 | 105 | 73 | 68 | |
| 000-456 | IBM XIV Storage System Technical Solutions V4 | 105 | 70 | 65 | |
| 000-955 | High Volume Storage Fundamentals V2 | 90 | 63 | 68 | |
| 000-957 | IBM XIV Storage System Technical Solutions V3 | 105 | 68 | 67 | |
| 000-958 | Enterprise Storage Technical Support V3 | 90 | 73 | 60 | |
| 000-959 | Enterprise Storage Sales V3 | 90 | 60 | 70 |
