Preliminary Agenda (Subject to change)
Saturday, October 24, 2009
| Start | End | Event |
|---|---|---|
| 7:00 a.m. | 9:30 p.m. | Registration |
Sunday, October 25, 2009
| Start | End | Event |
|---|---|---|
| 6:30 a.m. | 10:00 p.m. | Registration |
| 8:30 a.m. | 4:30 p.m. | Pre-Conference Technical Education (additional fee applies) |
| 10:30 a.m. | 5:45 p.m. | Business Partner Development Day |
| 1:00 p.m. | 4:30 p.m. | How to Navigate Conference |
| 6:00 p.m. | 8:00 p.m. | EXPO Grand Opening |
| 8:00 p.m. | 10:00 p.m. | Community Receptions |
| Start | End | Event |
|---|---|---|
| 6:30 a.m. | 8:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Breakfast |
| 8:15 a.m. | 9:45 a.m. | Grand Opening Session |
| 10:15 a.m. | 11:15 a.m. | Elective 1 |
| 11:30 a.m. | 12:30 p.m. | Elective 2 BI/PM Keynote |
| 12:30 p.m. | 2:00 p.m. | Lunch |
| 12:30 p.m. | 2:45 p.m. | EXPO (fully staffed) |
| 2:45 p.m. | 3:45 p.m. | Elective 3 InfoSphere Keynote |
| 4:00 p.m. | 5:00 p.m. | Elective 4 |
| 5:00 p.m. | 8:00 p.m. | EXPO Reception |
| Start | End | Event |
|---|---|---|
| 6:30 a.m. | 7:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Breakfast |
| 8:15 a.m. | 9:30 a.m. | General Session |
| 9:45 a.m. | 10:45 a.m. | Elective 5 |
| 11:00 a.m. | 2:00 p.m. | EXPO (fully staffed) |
| 11:00 a.m. | 12:00 p.m. | Elective 6 Data Management Keynote |
| 12:00 p.m. | 1:30 p.m. | Lunch |
| 1:45 p.m. | 2:45 p.m. | Elective 7 ECM Keynote |
| 3:00 p.m. | 4:00 p.m. | Elective 8 |
| 4:15 p.m. | 5:15 p.m. | Elective 9 |
| 5:00 p.m. | 7:00 p.m. | EXPO Reception |
| 7:00 p.m. | 11:00 p.m. | Networking Event View Networking Event details (PDF, 142KB) |
| Start | End | Event |
|---|---|---|
| 6:30 a.m. | 7:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Breakfast |
| 8:15 a.m. | 9:30 a.m. | General Session |
| 9:45 a.m. | 10:45 a.m. | Elective 10 |
| 11:00 a.m. | 3:00 p.m. | EXPO (fully staffed) |
| 11:00 a.m. | 12:00 p.m. | Elective 11 |
| Business Leadership Sessions End, Technical Skill Building Sessions Continue | ||
| 12:00 p.m. | 1:30 p.m. | Lunch |
| - | - | EXPO Ends 3:00 p.m. |
| 2:15 p.m. | 3:15 p.m. | Elective 12 |
| 3:30 p.m. | 4:30 p.m. | Elective 13 |
| 4:45 p.m. | 5:45 p.m. | Elective 14 |
| 6:00 p.m. | 7:00 p.m. | Birds-of-a-Feather |
| - | - | Open Night |
| Start | End | Event |
|---|---|---|
| 6:30 a.m. | 7:00 p.m. | Registration |
| 7:00 a.m. | 8:00 a.m. | Breakfast |
| 8:15 a.m. | 9:15 a.m. | Elective 15 |
| 9:45 a.m. | 10:45 a.m. | Elective 16 |
| 11:00 a.m. | 12:00 p.m. | Elective 17 |
| 12:00 p.m. | 1:30 p.m. | Lunch |
| 12:30 p.m. | 1:15 p.m. | Birds-of-a-Feather |
| 1:30 p.m. | 2:30 p.m. | Elective 18 |
| 3:00 p.m. | 4:00 p.m. | Elective 19 |
| - | - | Conference End |
